Sunday, February 19, 2006

More on the Olympic Scores

Brainster's Blog has informed the world that I am doing this, so I guess I better update it for today. (Thank you Brainster).

Again a gold medal is worth 5 points, a silver medal is worth 3 points and a bronze medal is worth 1 point. Most sheets only list the total number of medals won by each country. The number in parenthesis is the rank by simple medal count.

5:00 PM EST Feb 19, 06

1. (1) Germany 18 medals 7g 7s 4b 60 pts
2. (3) USA 13 medals 7g 4s 2b 49 pts
3. (3) Russia 13 medals 6g 2s 5b 41 pts
4. (2) Norway 16 medals 2g 7s 7b 38 pts
5. (6) Austria 10 medals 4g 5s 1b 36 pts
6. (3) Canada 13 medals 2g 6s 5b 33 pts
7. (8) South Korea 7 medals 3g 3s 1b 25 pts
8. (7) Switzerland 8 medals 2g 2s 4b 20 pts
9. (8) Italy 7 medals 3g 0s 4b 19 pts
10. (11) Netherlands 6 medals 2g 2s 2b 18 points
11. (13) France 5 medals 3g 0s 2b 17 points
12. (11) Sweden 6 medals 2g 1s 3b 16 points
13. (8) China 7 medals 1g 2s 4b 15 points
13. (15) Estonia 3 medals 3g 0s 0b 15 points
15. (14) Finland 5 medals 0g 2s 3b 9 points

It looks like Germany is headed for the overall gold with America and Russia duking it out for overall silver and bronze, but we still have a ways to go. Norway, Austria, and Canada are still contenders as well.

0 Comments:

Post a Comment

<< Home